Schedule of Fees
School Year 2023-2024
Preschool (2.5 to 5 year olds)
Trimester (Php) | Semi-Annual (Php) | Annual (Php) | |
---|---|---|---|
Tuition Fee | 91,667.00 | 131,250.50 | 250,000.00 |
Miscellaneous Fee (Covid fee) | 15,000.00 | 15,000.00 | 15,000.00 |
Total | 290,000.00 | 277,500.00 | 265,000.00 |
Due Dates | July 24 Nov. 13 March 11 |
July 24 Jan.22 |
July 24 |
*Reservation Fee is 25,000Php. This fee will be credited to the program fee upon
enrolment and is non-refundable and non-transferable. (March 2023)
Kindergarten (5-6 years old)
Trimester (Php) | Semi-Annual (Php) | Annual (Php) | |
---|---|---|---|
Tuition Fee | 110,000.00 | 157,500.50 | 300,000.00 |
Miscellaneous Fee (Covid fee) | 15,000.00 | 15,000.00 | 15,000.00 |
Total | 345,000.00 | 330,000.00 | 315,000.00 |
Due Dates | July 24 Nov. 13 March 11 |
July 24 Jan.22 |
July 24 |
*Reservation Fee is 25,000Php. This fee will be credited to the program fee upon
enrolment and is non-refundable and non-transferable. (March 2023)
Grade 1 (6-7 years old)
Trimester (Php) | Semi-Annual (Php) | Annual (Php) | |
---|---|---|---|
Tuition Fee | 143,334.00 | 207,500.50 | 400,000..00 |
Miscellaneous Fee (Covid fee) | 15,000.00 | 15,000.00 | 15,000.00 |
Total | 445,000.00 | 430,000..00 | 415,000.00 |
Due Dates | July 24 Nov. 13 March 11 |
July 24 Jan.22 |
July 24 |
*Reservation Fee is 25,000Php. This fee will be credited to the program fee upon
enrolment and is non-refundable and non-transferable. (March 2023)